Ceros
An excellent choice for hardpack short-course or cross country side-by-side racing.
- UTV and side-by-side-specific 6-ply rated tire, suitable for high operating pressures
- Excellent traction and stability on hardpack or loose-over-hard conditions
- Great for short-course UTV racing as well as high-speed desert riding
- Desert
- Hard Pack
- Intermediate
- Rocky
Specifications
| Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tire Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) |
|---|---|---|---|---|---|---|---|
| Rear | 26X11.00R12 | 6 | 26.6 | 10.7 | 18/960 | 12X8.0 | 23/32 |
| Front | 26X9.00R12 | 6 | 26.6 | 8.6 | 18/825 | 12X7.0 | 23/32 |
| Rear | 26X11.00R14 | 6 | 26.5 | 10.9 | 18/935 | 14X8.0 | 23/32 |
| Front | 26X9.00R14 | 6 | 26.5 | 8.7 | 18/805 | 14X7.0 | 23/32 |
| Rear | 27X11.00R15 | 6 | 27 | 10.8 | 18/1047 | 15X8.0 | 23/32 |
| Front | 27X9.00R15 | 6 | 27 | 8.7 | 18/853 | 15X7.0 | 23/32 |
Specifications
| Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tire Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) |
|---|---|---|---|---|---|---|---|
| Rear | 26X11.00R12 | 6 | 26.6 | 10.7 | 18/960 | 12X8.0 | 23/32 |
| Front | 26X9.00R12 | 6 | 26.6 | 8.6 | 18/825 | 12X7.0 | 23/32 |
| Rear | 26X11.00R14 | 6 | 26.5 | 10.9 | 18/935 | 14X8.0 | 23/32 |
| Front | 26X9.00R14 | 6 | 26.5 | 8.7 | 18/805 | 14X7.0 | 23/32 |
| Rear | 27X11.00R15 | 6 | 27 | 10.8 | 18/1047 | 15X8.0 | 23/32 |
| Front | 27X9.00R15 | 6 | 27 | 8.7 | 18/853 | 15X7.0 | 23/32 |






Reviews
There are no reviews yet.