Zilla
The ‘Zilla is popular for its lightweight, mud-slinging tread pattern that also provides a smooth ride.
- Extremely lightweight design provides quicker acceleration and mudslinging traction with great braking power
- Nearly continuous center tread for smoother ride on trails
- Predictable high-speed performance
- Durable 6-ply rating
- Intermediate
- Mud
- Snow
- Soft Terrain
Specifications
| Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tire Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) |
|---|---|---|---|---|---|---|---|
| Front | AT27X9-12 | 6 | 27 | 8.7 | 7/410 | 12X7.0 | 38/32 |
| Front | AT28X10-12 | 6 | 28 | 9.3 | 7/495 | 12X7.0 | 38/32 |
| Rear | AT28X12-12 | 6 | 28 | 11 | 7/580 | 12X8.0 | 38/32 |
| Rear | AT27X11-12 | 6 | 27 | 10.4 | 7/495 | 12X8.0 | 38/32 |
| Front | AT30X9-14 | 6 | 30.2 | 8.7 | 7/505 | 14X7.0 | 38/32 |
| Front | AT27X10-14 | 6 | 27 | 9.3 | 7/455 | 14X7.0 | 38/32 |
| Front | AT26X9-14 | 6 | 26 | 8.5 | 7/370 | 14X7.0 | 38/32 |
| Rear | AT30X11-14 | 6 | 30 | 10.5 | 7/585 | 14X7.0 | 38/32 |
| Rear | AT27X12-14 | 6 | 27 | 11 | 7/545 | 14X8.0 | 38/32 |
| Rear | AT26X11-14 | 6 | 26 | 10 | 7/440 | 14X8.0 | 38/32 |
| Rear | AT28X11-14 | 6 | 28 | 10.4 | 7/525 | 14X8.0 | 38/32 |
Specifications
| Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tire Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) |
|---|---|---|---|---|---|---|---|
| Front | AT27X9-12 | 6 | 27 | 8.7 | 7/410 | 12X7.0 | 38/32 |
| Front | AT28X10-12 | 6 | 28 | 9.3 | 7/495 | 12X7.0 | 38/32 |
| Rear | AT28X12-12 | 6 | 28 | 11 | 7/580 | 12X8.0 | 38/32 |
| Rear | AT27X11-12 | 6 | 27 | 10.4 | 7/495 | 12X8.0 | 38/32 |
| Front | AT30X9-14 | 6 | 30.2 | 8.7 | 7/505 | 14X7.0 | 38/32 |
| Front | AT27X10-14 | 6 | 27 | 9.3 | 7/455 | 14X7.0 | 38/32 |
| Front | AT26X9-14 | 6 | 26 | 8.5 | 7/370 | 14X7.0 | 38/32 |
| Rear | AT30X11-14 | 6 | 30 | 10.5 | 7/585 | 14X7.0 | 38/32 |
| Rear | AT27X12-14 | 6 | 27 | 11 | 7/545 | 14X8.0 | 38/32 |
| Rear | AT26X11-14 | 6 | 26 | 10 | 7/440 | 14X8.0 | 38/32 |
| Rear | AT28X11-14 | 6 | 28 | 10.4 | 7/525 | 14X8.0 | 38/32 |










Reviews
There are no reviews yet.